|
|
| Ports of Call | 6 Night Costa Rica to Panama |
|---|---|
| Sunday | Puerto Caldera, Costa Rica |
| Monday | Quepos, Costa Rica |
| Tuesday | Drake Bay (am), Isla del Caño (pm), Costa Rica |
| Wednesday | Golfito, Costa Rica |
| Thursday | Isla Gamez, Panama |
| Friday | Isla de Iguana , Panama |
| Saturday | Balboa, Panama |
| £ Rates | Owner's Cabin | 1 | 2 | 3 | 4 | 5 | 6 | Single | 3rd | Port Charges | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2,260 | 1,635 | 1,415 | 1,320 | 1,225 | 1,095 | 970 | 1,275 | 295 | 95 | |
| 2012 | 2,260 | 1,635 | 1,415 | 1,320 | 1,225 | 1,095 | 970 | 1,275 | 295 | 105 | |
| All rates are per person, based on double occupancy in POUND STERLING, Cruise rates do not include air, hotel or transfer arrangements of any kind, Gratuities are not included, There are a limited number of three berth cabins available, Port charges are additional, Certain restrictions apply, Sole Occupancy Supplement: 100% category 1, owner's cabin, 50% category 2 through 6. RESERVE EARLY FOR Early Booking DISCOUNTS (EBD) |
|||||||||||
